Player Performances
YEAR | DATES | PAR | PURSE | 1ST PLACE | WINNER | SCORE | |
---|---|---|---|---|---|---|---|
2024 | Jan. 8-14 | 70/280 | $8,300,000 | $1,494,000 | Grayson Murray | 69-63-64-67-263 | (-17) |
2023 | Jan. 9-15 | 70/280 | $7,900,000 | $1,422,000 | Si Woo Kim | 67-67-64-64-262 | (-18) |
2022 | Jan. 10-16 | 70/280 | $7,500,000 | $1,350,000 | Hideki Matsuyama | 66-65-63-63-257 | (-23)* |
2021 | Jan. 11-17 | 70/280 | $6,600,000 | $1,188,000 | Kevin Na | 67-66-61-65-259 | (-21)* |
2020 | Jan. 6-12 | 70/280 | $6,600,000 | $1,188,000 | Cameron Smith | 70-65-66-68-269 | (-11)* |
2019 | Jan. 7-13 | 70/280 | $6,400,000 | $1,152,000 | Matt Kuchar | 63-63-66-66-258 | (-22) |
2018 | Jan. 8-14 | 70/280 | $6,200,000 | $1,116,000 | Patton Kizzire | 67-64-64-68-263 | (-17)* |
2017 | Jan. 9-15 | 70/280 | $6,000,000 | $1,080,000 | Justin Thomas | 59-64-65-65-253 | (-27) |
2016 | Jan. 11-17 | 70/280 | $5,800,000 | $1,044,000 | Fabian Gomez | 69-64-65-62-260 | (-20)* |
2015 | Jan. 12-18 | 70/280 | $5,600,000 | $1,008,000 | Jimmy Walker | 66-66-62-63-257 | (-23) |
2014 | Jan. 6-12 | 70/280 | $5,600,000 | $1,008,000 | Jimmy Walker | 66-67-67-63-263 | (-17) |
2013 | Jan. 7-13 | 70/280 | $5,600,000 | $1,008,000 | Russell Henley | 63-63-67-63-256 | (-24) |
2012 | Jan. 9-15 | 70/280 | $5,500,000 | $990,000 | Johnson Wagner | 68-66-66-67-267 | (-13) |
2011 | Jan. 10–16 | 70/280 | $5,500,000 | $990,000 | Mark Wilson | 65-67-65-67-264 | (-16) |
2010 | Jan. 11–17 | 70/280 | $5,500,000 | $990,000 | Ryan Palmer | 65-66-68-66-265 | (-15) |
2009 | Jan. 12–18 | 70/280 | $5,400,000 | $972,000 | Zach Johnson | 69-65-66-65-265 | (-15) |
2008 | Jan. 7–13 | 70/280 | $5,300,000 | $954,000 | K.J. Choi | 64-65-66-71-266 | (-14) |
2007 | Jan. 8–14 | 70/280 | $5,200,000 | $936,000 | Paul Goydos | 66-63-70-67-266 | (-14) |
2006 | Jan. 9–15 | 70/280 | $5,100,000 | $918,000 | David Toms | 66-69-61-65-261 | (-19) |
2005 | Jan. 10–16 | 70/280 | $4,800,000 | $864,000 | Vijay Singh | 69-68-67-65-269 | (-11) |
2004 | Jan. 12–18 | 70/280 | $4,800,000 | $864,000 | Ernie Els | 67-64-66-65-262 | (-18)* |
2003 | Jan. 13–19 | 70/280 | $4,500,000 | $810,000 | Ernie Els | 66-65-66-67-264 | (-16)* |
2002 | Jan. 7–13 | 70/280 | $4,000,000 | $720,000 | Jerry Kelly | 66-65-65-70-266 | (-14) |
2001 | Jan. 15–21 | 70/280 | $4,000,000 | $720,000 | Brad Faxon | 64-64-67-65-260 | (-20) |
2000 | Jan. 10–16 | 70/280 | $2,900,000 | $522,000 | Paul Azinger | 63-65-68-65-261 | (-19) |
1999 | Jan. 11–17 | 70/280 | $2,600,000 | $468,000 | Jeff Sluman | 69-70-66-66-271 | (- 9) |
*2022 - won in playoff with Russell Henley. *2020 - 1-hole playoff, Smith and Steele *2017 - 6-hole playoff, Kizzire and Hahn *2016 - 2 hole playoff, Gomez and Snedeker *2004 – 3 hole playoff, Els and Frazar *2003 – 2 hole playoff, Els and Baddeley.